Programmes Summaries: Selected
| Portfolio: | Humanitarian Aid |
| Region: | Global |
| Partner: | ALL |
| Year Awarded: | ALL |
| 1) | Programme: | School Reconstruction in Rajasthan |
| Grant Award: | £100,266 over 12 months | |
| Grant Initiated: | 2006 | |
| Location: | Rajasthan, India | |
| 2) | Programme: | Enhancing the Livelihoods and Food Security of Vulnerable People |
| Grant Award: | £736,011 over 36 months | |
| Grant Initiated: | 2006 | |
| Location: | Malawi | |
| 3) | Programme: | Emergency Education Partnership for Children of Conflict (EEPCC) |
| Grant Award: | £54,365 over 2 years | |
| Grant Initiated: | 2006 | |
| Location: | Global | |
3 programmes found.