| 1) | Programme: | Clinton HIV/AIDS Initiative/ Family Health International: Balasahyoga |
| Goal: | Reduced morbidity and mortality of HIV-infected and affected children and their families through the provision of comprehensive services in facilities and communities.
|
| Scope: | 40,000 households, including 68,000 children and 60,000 adults in Andra Pradesh, India
|
|
| 2) | Programme: | Clinton HIV/AIDS Initiative: Accelerating Access to Essential Drugs, Diagnostics and Nutrition for Children and Families Affected by HIV/AIDS |
| Goal: | Significant reduction in cost and access barriers for ARV drugs, nutritional supplements and HIV diagnostics.
|
| Scope: | 2 million children in 20 developing countries
|
|
| 3) | Programme: | Clinton HIV/AIDS Initiative: Ethiopia Millenium Rural Initiative |
| Goal: | Universal access to quality care in rural and urban areas in Ethiopia.
|
| Scope: | Rural population of Ethiopia
|
|
| 4) | Programme: | Clinton HIV/AIDS Initiative: General Funding for Africa |
| Goal: | Grant designed to provide non-programmatic support. |
| Scope: | Children and adults benefitting from CHAI's in sub-Saharan Africa. |
|
| 5) | Programme: | Clinton HIV/AIDS Initiative: Global Paediatric Treatment Programme |
| Goal: | A new standard in paediatric HIV/AIDS diagnosis, care and treatment.
|
| Scope: | 210,000 children (total committed since 2005) in 32 developing countries
|
|
| 6) | Programme: | Clinton HIV/AIDS Initiative: The Global PMTCT Initiative |
| Goal: | Reduce vertical HIV/AIDS transmission levels to those seen in the developed world.
|
| Scope: | 33,588 mother-infant pairs in Lesotho and Malawi.
Proposal pending for another country.
|
|