| 1) | Programme: | Academy for Educational Development: Speak for the Child |
| Goal: | HIV-infected and affected children in Kenya are provided with the requisite medical, psychosocial, educational and nutritional support by their caregivers.
|
| Scope: | 79,860 children in Kenya
|
|
| 2) | Programme: | Aid India: Improving the Quality of Learning in Tamil Nadu |
| Goal: | Tamil Nadu adopts improved child-focused pedagogy for entire State, substantially improving literacy and maths levels for millions of children.
|
| Scope: | 1.75 million children in Tamil Nadu, India
|
|
| 3) | Programme: | Clinton HIV/AIDS Initiative/ Family Health International: Balasahyoga |
| Goal: | Reduced morbidity and mortality of HIV-infected and affected children and their families through the provision of comprehensive services in facilities and communities.
|
| Scope: | 40,000 households, including 68,000 children and 60,000 adults in Andra Pradesh, India
|
|
| 4) | Programme: | Clinton HIV/AIDS Initiative: Accelerating Access to Essential Drugs, Diagnostics and Nutrition for Children and Families Affected by HIV/AIDS |
| Goal: | Significant reduction in cost and access barriers for ARV drugs, nutritional supplements and HIV diagnostics.
|
| Scope: | 2 million children in 20 developing countries
|
|
| 5) | Programme: | Clinton HIV/AIDS Initiative: Ethiopia Millenium Rural Initiative |
| Goal: | Universal access to quality care in rural and urban areas in Ethiopia.
|
| Scope: | Rural population of Ethiopia
|
|
| 6) | Programme: | Clinton HIV/AIDS Initiative: General Funding for Africa |
| Goal: | Grant designed to provide non-programmatic support. |
| Scope: | Children and adults benefitting from CHAI's in sub-Saharan Africa. |
|
| 7) | Programme: | Clinton HIV/AIDS Initiative: Global Paediatric Treatment Programme |
| Goal: | A new standard in paediatric HIV/AIDS diagnosis, care and treatment.
|
| Scope: | 210,000 children (total committed since 2005) in 32 developing countries
|
|
| 8) | Programme: | Clinton HIV/AIDS Initiative: The Global PMTCT Initiative |
| Goal: | Reduce vertical HIV/AIDS transmission levels to those seen in the developed world.
|
| Scope: | 33,588 mother-infant pairs in Lesotho and Malawi.
Proposal pending for another country.
|
|
| 9) | Programme: | Family Health International/UNICEF: Understanding Institutationisation in Ethiopia |
| Goal: | Understand effective routes to de-institutionalisation in Ethiopia.
|
| Scope: | Children in institutions in Ethiopia
|
|
| 10) | Programme: | Funders Collaborative for Children: Surround the Child |
| Goal: | Orphans and vulnerable children in Malawi are provided with a comprehensive package of health, education and protection services. |
| Scope: | 27,940 children in Malawi
|
|
| 11) | Programme: | Global AIDS Alliance: Campaign to End Paediatric HIV/AIDS |
| Goal: | Scale-up the prevention and treatment of paediatric AIDS by increasing coverage rates for PMTCT and paediatric treatment services to the globally agreed-upon target of 80% and ensuring high quality services to improve survival rates for more than 1 million children. |
| Scope: | More than 337,000 pregnant women and 690,000 HIV+ children.
See also:
|
|
| 12) | Programme: | Global AIDS Alliance: Global Action for Children Campaign |
| Goal: | Elevate the priority of children on the global HIV/AIDS agenda.
|
| Scope: | 2.1 million children, aged 0-15 years, living with HIV/AIDS worldwide.
|
|
| 13) | Programme: | Global Alliance for Improved Nutrition: Reducing Maternal and Child Mortality and Morbidity through Sustainable Food Fortification Programmes in high burden Countries
|
| Goal: | Reach over 1 billion people with basic micronutrients to avert 55,000 child deaths and 3,500 maternal deaths within five years. |
| Scope: | 1.1 billion people across 22 countries with the highest numbers of child deaths and greatest magnitude of morbidity related to micronutrient deficiency.
|
|
| 14) | Programme: | International Rescue Committee: Facilitating the safe and sustained return of children and youth in Kitgum District, Northern Uganda.
|
| Goal: | Children are the focus of programming in emergencies and post-conflict situations.
|
| Scope: | 28,000 children in Uganda
|
|
| 15) | Programme: | PREFA: Healthy Children, Healthy Mothers, Healthy Families |
| Goal: | Children and their caregivers are linked to HIV care via home-to-home testing
|
| Scope: | 52,558 children in Uganda.
|
|
| 16) | Programme: | TNSACS/ SAATHI: Tamil Nadu Family Care Continuum (TNFCC) |
| Goal: | Establishment of a new model for family-centred HIV/AIDS care and treatment adopted in government setting.
|
| Scope: | 500 families in India
|
|