| 1) | Programme: | Clinton HIV/AIDS Initiative: Ethiopia Millenium Rural Initiative |
| Goal: | Universal access to quality care in rural and urban areas in Ethiopia.
|
| Scope: | Rural population of Ethiopia
|
|
| 2) | Programme: | Clinton HIV/AIDS Initiative: General Funding for Africa |
| Goal: | Grant designed to provide non-programmatic support. |
| Scope: | Children and adults benefitting from CHAI's in sub-Saharan Africa. |
|
| 3) | Programme: | Clinton HIV/AIDS Initiative: The Global PMTCT Initiative |
| Goal: | Reduce vertical HIV/AIDS transmission levels to those seen in the developed world.
|
| Scope: | 33,588 mother-infant pairs in Lesotho and Malawi.
Proposal pending for another country.
|
|
| 4) | Programme: | International Rescue Committee: Facilitating the safe and sustained return of children and youth in Kitgum District, Northern Uganda.
|
| Goal: | Children are the focus of programming in emergencies and post-conflict situations.
|
| Scope: | 28,000 children in Uganda
|
|
| 5) | Programme: | PREFA: Healthy Children, Healthy Mothers, Healthy Families |
| Goal: | Children and their caregivers are linked to HIV care via home-to-home testing
|
| Scope: | 52,558 children in Uganda.
|
|